EXCEL Order Information
EXCEL tables ship complete with top securely attached to base – ready to use. No Assembly Required other than connecting the power cord, when applicable. When ordering tables, designate Base Color, Upholstery Top Color, Drawer Front Color and Side Drawers of Table to Open on Patient’s RIGHT (RH) or LEFT (LH). Contact ENOCHS Customer Service for help with custom upholstery and color combinations not listed.
Right Hand Orientation – Ships with Drawers Opening on Patient's RIGHT SideDrawer orientation is reversible in the field.
ENOCHS Cat. No. | Drawers | Base | Top |
---|---|---|---|
356-RHBECWEB | Beige | Cream White | Earthen Brown |
356-RHBECWCB | Beige | Cream White | Cambridge Blue |
356-RHBECWFN | Beige | Cream White | Fawn |
356-RHBECWNI | Beige | Cream White | Ninja |
356-RHBECWWW | Beige | Cream White | Windsor Wine |
356-RHBECWOJ | Beige | Cream White | Ocean Jade |
356-RHBECWBL | Beige | Cream White | Black |
356-RHGRPGCB | Grey | Pearl Grey | Cambridge Blue |
356-RHGRPGNI | Grey | Pearl Grey | Ninja |
356-RHGRPGSM | Grey | Pearl Grey | Smoke |
356-RHGRPGWW | Grey | Pearl Grey | Windsor Wine |
356-RHGRPGOJ | Grey | Pearl Grey | Ocean Jade |
356-RHGRPGBL | Grey | Pearl Grey | Black |
356-RHNOCWFN | Natural Oak | Cream White | Fawn |
356-RHNOCWWW | Natural Oak | Cream White | Windsor Wine |
Left Hand Orientation – Ships with Drawers Opening on Patient's LEFT SideDrawer orientation is reversible in the field.
ENOCHS Cat. No. | Drawers | Base | Top |
---|---|---|---|
356-LHBECWEB | Beige | Cream White | Earthen Brown |
356-LHBECWCB | Beige | Cream White | Cambridge Blue |
356-LHBECWFN | Beige | Cream White | Fawn |
356-LHBECWNI | Beige | Cream White | Ninja |
356-LHBECWWW | Beige | Cream White | Windsor Wine |
356-LHBECWOJ | Beige | Cream White | Ocean Jade |
356-LHBECWBL | Beige | Cream White | Black |
356-LHGRPGCB | Grey | Pearl Grey | Cambridge Blue |
356-LHGRPGNI | Grey | Pearl Grey | Ninja |
356-LHGRPGSM | Grey | Pearl Grey | Smoke |
356-LHGRPGWW | Grey | Pearl Grey | Windsor Wine |
356-LHGRPGOJ | Grey | Pearl Grey | Ocean Jade |
356-LHGRPGBL | Grey | Pearl Grey | Black |
356-LHNOCWFN | Natural Oak | Cream White | Fawn |
356-LHNOCWWW | Natural Oak | Cream White | Windsor Wine |
Right Hand Orientation – Ships with Drawers Opening on Patient's RIGHT SideDrawer orientation is reversible in the field.
QuickShip | ENOCHS Cat. No. | Drawers | Base | Top |
---|---|---|---|---|
355-RHBECWEB | Beige | Cream White | Earthen Brown | |
355-RHBECWCB | Beige | Cream White | Cambridge Blue | |
355-RHBECWFN | Beige | Cream White | Fawn | |
355-RHBECWWW | Beige | Cream White | Windsor Wine | |
355-RHBECWOJ | Beige | Cream White | Ocean Jade | |
355-RHBECWBL | Beige | Cream White | Black | |
355-RHGRPGCB | Grey | Pearl Grey | Cambridge Blue | |
355-RHGRPGNI | Grey | Pearl Grey | Ninja | |
355-RHGRPGSM | Grey | Pearl Grey | Smoke | |
355-RHGRPGWW | Grey | Pearl Grey | Windsor Wine | |
355-RHGRPGOJ | Grey | Pearl Grey | Ocean Jade | |
355-RHGRPGBL | Grey | Pearl Grey | Black | |
355-RHNOCWFN | Natural Oak | Cream White | Fawn | |
355-RHNOCWEB | Natural Oak | Cream White | Earthen Brown |
Left Hand Orientation – Ships with Drawers Opening on Patient's LEFT SideDrawer orientation is reversible in the field.
QuickShip | ENOCHS Cat. No. | Drawers | Base | Top |
---|---|---|---|---|
355-LHBECWEB | Beige | Cream White | Earthen Brown | |
355-LHBECWCB | Beige | Cream White | Cambridge Blue | |
355-LHBECWFN | Beige | Cream White | Fawn | |
355-LHBECWWW | Beige | Cream White | Windsor Wine | |
355-LHBECWOJ | Beige | Cream White | Ocean Jade | |
355-LHBECWBL | Beige | Cream White | Black | |
355-LHGRPGCB | Grey | Pearl Grey | Cambridge Blue | |
355-LHGRPGNI | Grey | Pearl Grey | Ninja | |
355-LHGRPGSM | Grey | Pearl Grey | Smoke | |
355-LHGRPGWW | Grey | Pearl Grey | Windsor Wine | |
355-LHGRPGOJ | Grey | Pearl Grey | Ocean Jade | |
355-LHGRPGBL | Grey | Pearl Grey | Black | |
355-LHNOCWFN | Natural Oak | Cream White | Fawn | |
355-LHNOCWEB | Natural Oak | Cream White | Earthen Brown |
Right Hand Orientation – Ships with Drawers Opening on Patient's RIGHT SideDrawer orientation is reversible in the field.
ENOCHS Cat. No. | Drawers | Base | Top |
---|---|---|---|
350-RHBECWEB | Beige | Cream White | Earthen Brown |
350-RHBECWCB | Beige | Cream White | Cambridge Blue |
350-RHBECWFN | Beige | Cream White | Fawn |
350-RHBECWWW | Beige | Cream White | Windsor Wine |
350-RHBECWOJ | Beige | Cream White | Ocean Jade |
350-RHBECWBL | Beige | Cream White | Black |
350-RHGRPGCB | Grey | Pearl Grey | Cambridge Blue |
350-RHGRPGNI | Grey | Pearl Grey | Ninja |
350-RHGRPGSM | Grey | Pearl Grey | Smoke |
350-RHGRPGWW | Grey | Pearl Grey | Windsor Wine |
350-RHGRPGOJ | Grey | Pearl Grey | Ocean Jade |
350-RHGRPGBL | Grey | Pearl Grey | Black |
350-RHNOCWFN | Natural Oak | Cream White | Fawn |
Left Hand Orientation – Ships with Drawers Opening on Patient's LEFT SideDrawer orientation is reversible in the field.
ENOCHS Cat. No. | Drawers | Base | Top |
---|---|---|---|
350-LHBECWEB | Beige | Cream White | Earthen Brown |
350-LHBECWCB | Beige | Cream White | Cambridge Blue |
350-LHBECWFN | Beige | Cream White | Fawn |
350-LHBECWWW | Beige | Cream White | Windsor Wine |
350-LHBECWOJ | Beige | Cream White | Ocean Jade |
350-LHBECWBL | Beige | Cream White | Black |
350-LHGRPGCB | Grey | Pearl Grey | Cambridge Blue |
350-LHGRPGNI | Grey | Pearl Grey | Ninja |
350-LHGRPGSM | Grey | Pearl Grey | Smoke |
350-LHGRPGWW | Grey | Pearl Grey | Windsor Wine |
350-LHGRPGOJ | Grey | Pearl Grey | Ocean Jade |
350-LHGRPGBL | Grey | Pearl Grey | Black |
350-LHNOCWFN | Natural Oak | Cream White | Fawn |