REGENCY Order Information
REGENCY tables ship complete with top securely attached to base – ready to use. No Assembly Required other than connecting the power cord, when applicable. When ordering tables, designate Base Color, Upholstery Top Color, Drawer Front Color and Side Drawers of Table to Open on Patient’s RIGHT (RH) or LEFT (LH). Contact ENOCHS Customer Service for help with custom upholstery and color combinations not listed.
Jump to: 456 | 450
Regency 456 OB/GYN Examination Table
Right Hand Orientation – Ships with Drawers Opening on Patient's RIGHT SideDrawer orientation is reversible in the field.
QuickShip | ENOCHS Cat. No | Drawers | Base | Top |
---|---|---|---|---|
456-RHBECWCB | Beige | Cream White | Cambridge Blue | |
456-RHBECWDS | Beige | Cream White | Desert Sand | |
456-RHBECWOJ | Beige | Cream White | Ocean Jade | |
456-RHBECWWW | Beige | Cream White | Windsor Wine | |
456-RHBECWEB | Beige | Cream White | English Brown | |
456-RHNOCWWW | Natural Oak | Cream White | Windsor Wine | |
456-RHGRPGCB | Grey | Pearl Grey | Cambridge Blue | |
456-RHGRPGSM | Grey | Pearl Grey | Smoke | |
456-RHGRPGOJ | Grey | Pearl Grey | Ocean Jade | |
456-RHGRPGWW | Grey | Pearl Grey | Windsor Wine |
Left Hand Orientation – Ships with Drawers Opening on Patient's LEFT SideDrawer orientation is reversible in the field.
QuickShip | ENOCHS Cat. No | Drawers | Base | Top |
---|---|---|---|---|
456-LHBECWCB | Beige | Cream White | Cambridge Blue | |
456-LHBECWDS | Beige | Cream White | Desert Sand | |
456-LHBECWOJ | Beige | Cream White | Ocean Jade | |
456-LHBECWWW | Beige | Cream White | Windsor Wine | |
456-LHBECWEB | Beige | Cream White | English Brown | |
456-LHNOCWWW | Natural Oak | Cream White | Windsor Wine | |
456-LHGRPGCB | Grey | Pearl Grey | Cambridge Blue | |
456-LHGRPGSM | Grey | Pearl Grey | Smoke | |
456-LHGRPGOJ | Grey | Pearl Grey | Ocean Jade | |
456-LHGRPGWW | Grey | Pearl Grey | Windsor Wine |
REGENCY 450 OB/GYN Examination Table
Right Hand Orientation – Ships with Drawers Opening on Patient's RIGHT SideDrawer orientation is reversible in the field.
ENOCHS Cat. No | Drawers | Base | Top |
---|---|---|---|
450-RHBECWCB | Beige | Cream White | Cambridge Blue |
450-RHBECWDS | Beige | Cream White | Desert Sand |
450-RHBECWOJ | Beige | Cream White | Ocean Jade |
450-RHBECWWW | Beige | Cream White | Windsor Wine |
450-RHNOCWEB | Natural Oak | Cream White | English Brown |
450-RHGRPGCB | Grey | Pearl Grey | Cambridge Blue |
450-RHGRPGSM | Grey | Pearl Grey | Smoke |
450-RHGRPGOJ | Grey | Pearl Grey | Ocean Jade |
450-RHGRPGWW | Grey | Pearl Grey | Windsor Wine |
Left Hand Orientation – Ships with Drawers Opening on Patient's LEFT SideDrawer orientation is reversible in the field.
ENOCHS Cat. No | Drawers | Base | Top |
---|---|---|---|
450-LHBECWCB | Beige | Cream White | Cambridge Blue |
450-LHBECWDS | Beige | Cream White | Desert Sand |
450-LHBECWOJ | Beige | Cream White | Ocean Jade |
450-LHBECWWW | Beige | Cream White | Windsor Wine |
450-LHNOCWEB | Natural Oak | Cream White | English Brown |
450-LHGRPGCB | Grey | Pearl Grey | Cambridge Blue |
450-LHGRPGSM | Grey | Pearl Grey | Smoke |
450-LHGRPGOJ | Grey | Pearl Grey | Ocean Jade |
450-LHGRPGWW | Grey | Pearl Grey | Windsor Wine |